Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:00:04 Mar 9th | D-Star | ZL2KB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
03:51:39 Mar 9th | D-Star | ZL2KB/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
23:38:48 Mar 8th | D-Star | ZL2KI/ID51 (GPS) | I | RF | 1.1 | 0% | 0.1% |
18:42:50 Mar 8th | D-Star | ZL2FY M/5100 (GPS) | DVAP I | RF | 1.1 | 0% | 0.0% |
17:45:35 Mar 8th | D-Star | ZL2DWC/7100 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
15:14:15 Mar 8th | D-Star | ZL2TXS P/ID51 (GPS) | ZL2TXS | RF | 2.0 | 0% | 0.0% |
14:52:05 Mar 8th | D-Star | ZL2DRM R/51P2 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
14:23:25 Mar 8th | D-Star | ZL1HN/5100 (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
14:18:43 Mar 8th | D-Star | ZL1HN/RSNC (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
13:39:54 Mar 8th | D-Star | ZL2TXS/7100 (GPS) | ZL2VH CL | RF | 1.7 | 0% | 0.3% |
Local RF Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:38:48 Mar 8th | D-Star | ZL2KI/ID51 (GPS) | I | RF | 1.1 | 0.1% | |
18:42:50 Mar 8th | D-Star | ZL2FY M/5100 (GPS) | DVAP I | RF | 1.1 | 0.0% | |
17:45:35 Mar 8th | D-Star | ZL2DWC/7100 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | |
15:14:15 Mar 8th | D-Star | ZL2TXS P/ID51 (GPS) | ZL2TXS | RF | 2.0 | 0.0% | |
13:39:54 Mar 8th | D-Star | ZL2TXS/7100 (GPS) | ZL2VH CL | RF | 1.7 | 0.3% |